Get the most out of the Acer Chromebook 15 by fully immersing yourself in its IPS capable panel. Movies, shows, videos, and even text are all presented in their most natural form as colors stay true no matter what angle you’re viewing from.
Enjoy a full HD experience through the device’s 15.6″ Full IPS display that boasts an impressive 41% more pixels. This makes images vivid and texts sharp and easily readable. The Acer Chromebook 15 offers enough display space to let you see and do more with less scrolling – surf, organize, swipe and edit with the tip of your finger.
Mid-tier Chromebooks tend to always overlook the need for impressive appearance but the Acer Chromebook 15 isn’t one. The device is built using an aluminum cover that is crafted with asymmetric, perfect rounded-corners and comes with the classic hairline-brush finish.
This gives the Acer Chromebook 15 a stylish, firm impression having a touch and feel unmatched by competing products.
If you are someone not truly into a full-blown hybrid Chromebook but want something that is flexible and easily convertible, then the Acer Chromebook 15 should definitely be the device to pick up.
The Chromebook comes with a screen that bends backward 180 degrees to lay completely flat, granting you the best viewing perspective perfect for certain circumstances like sharing data with your lab mates.
Long lasting battery capable devices are rampant within the Chrome OS ecosystem and the Acer Chromebook 15 is no exception.
Featuring a 3220 mAh capacity 4-cell Lithium Ion (Li-Ion) battery, you are guaranteed to use the Chromebook for up to 12 hours making the Acer Chromebook 15 the perfect all day companion.
Device Type | Clamshell |
Model | CB315-1H |
Released | 13 June, 2018 |
Status | Available |
Price $ (navigate to the "Buy" tab) | $329 |
Processor Type <strong> Processor technology </strong> Processor also regarded as the brainchild of a computing system {as the CPU acronym literally translates} is responsible for instruction execution, core system calculations, and system efficiency. Chromebooks typically use power saving chipsets from the likes of Intel, AMD, and ARM-based units while Chromebases and Chromeboxes tend to feature higher-end systems on a chip. | Intel Celeron |
Processor Speed The processor speed is the default clock speed of the chipset powering the device | 1.1 GHz |
Processor Boost the highest frequency the processor can reach when maxed out. Maxed out the sense of the number of processes or programs running before it hits its maximum clock speed. | up to 2.2 GHz |
Processor Cores This refers to the stack of physical cores (multiple independent processing units) on a chipset. It's usually the more the better, but that isn't always true considering that the individual clock speed of processing cores can be a huge factor in determining the overall capability of a processor unit. | Quad Core |
Processor Cache A CPU cache is a hardware cache used by the central processing unit (CPU) of a computer to reduce the average cost (time or energy) to access data from the main memory. A cache is a smaller, faster memory, closer to a processor core, which stores copies of the data from frequently used main memory locations. | 2 MB |
Processor Model The processor model refers to the unique identifying combination of numbers, letters or both that of a chipset as defined by the manufacturer from the factory. | N3450 |
Cooling This refers to the means through which the central processing unit of a computer is cooled. An actively cooled chipset requires a fan that intelligently spins on demand while passively cooled SoCs (systems on a chip) are typically of a lower TDP (thermal design power) which essentially negates the need of a dedicated cooling fan. | Passive (fanless) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
RAM configuration Refers to the maximum RAM capacity of this device | up to 4 GB |
RAM Type DRAM stores a bit of data using a transistor and capacitor pair, which together comprise a DRAM cell. | LPDDR4 SDRAM |
RAM speed RAM speed or memory bandwidth is the rate at which data can be read from or stored into a semiconductor memory by a processor. Memory bandwidth is usually expressed in units of bytes/second, though this can vary for systems with natural data sizes that are not a multiple of the commonly used 8-bit bytes. | N/A |
RAM Slots Refers to the number of RAM slots available for expansion | N/A |
Storage Type <strong> Storage technology </strong> Categorized as secondary storage mediums, these are non-volatile and do not lose data when your Chrome device is powered down. They come in the form of HDD, eMMC, SSD and other form factors and standards in modern computing. | eMMC |
Base storage Base storage refers to the minimum storage configuration offered with the hardware. | 32 GB |
Max storage configuration This refers to the maximum storage capacity that comes with this hardware | 32 GB |
Expandable This refers to removable storage media. In computing, external storage comprises of devices that store information outside a computer. Such devices may be permanently attached to the computer, may be removable or may use removable media. | |
Technology This refers to the implemented storage technology. | SATA |
Display Type <strong>Display technology </strong> A number of display technologies exist and currently, LCD is the primary type used in Chromebooks. TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layers of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchscreen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor). | LCD |
Display size This refers to the diagonal size of the display in inches | 15.6 inches |
Resolution The display resolution or display modes of digital television, computer monitor or display device is the number of distinct pixels in each dimension that can be displayed. | 1366x768 HD |
Touchscreen Refers to whether the display is equipped with the technology needed for touch sensitivity and response. | |
IPS IPS (in-plane switching) is a screen technology for liquid-crystal displays (LCDs). In-plane switching involves arranging and switching the orientation of the molecules of the liquid crystal (LC) layer between the glass substrates. This is done, essentially, parallel to these glass plates. |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | HD Graphics 500 |
GPU Memory In computer architecture, there's either dedicated or shared memory and sometimes both. Chrome OS devices primarily utilized shared graphics memory. Shared graphics memory refers to a design where the graphics chip does not have its own dedicated memory and instead shares the main system RAM with the CPU and other components. | Shared |
Base Clock The refers to the base clock speed of the GPU | 300Mhz |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Ethernet Port Ethernet is a family of computer networking technologies commonly used in local area networks (LAN), metropolitan area networks (MAN) and wide area networks (WAN). | |
Headphone Jack A phone connector, also known as phone jack, audio jack, headphone jack or jack plug, is a family of electrical connectors typically used for analog audio signals. The phone connector was invented for use in telephone switchboards in the 19th century and is still widely used. | |
USB Type USB cables come in different versions like USB 2.0 and USB 3.0. These standards are primarily of the characteristics of the cable i.e the functions it offers and the speed at which it runs while the type of USB cable in the likes of (USB Type A, USB Type B, and USB Type C) essentially refer to the physicality and design of the plugs and ports. | USB C, USB A |
USB Ports USB (an abbreviation of Universal Serial Bus) is an industry standard that establishes specifications for cables and connectors and protocols for connection/ports, communication, and power supply between computers, peripheral devices, and other computers. | 2x USB 3.0, 2x USB 3.1 |
Battery Type <strong>Battery Type </strong> There are basically four main types of batteries used in mobile devices and they include: Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Duration (YMMV)* Battery durations are laboratory tested unless stated otherwise so essentially, your mileage may vary* and you should take this duration with a pinch of salt. More often than not, however, the listed duration is closer to the reality of the actual battery length in a real-world setting. | 13 hours |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4670 mAh |
Geekbench multiscore Geekbench is a cross-platform processor benchmark, with a scoring system that separates single-core and multi-core performance,[1][2] and workloads that simulate real-world scenarios. | 4400 |
Geekbench Single score Geekbench is a cross-platform processor benchmark, with a scoring system that separates single-core and multi-core performance,[1][2] and workloads that simulate real-world scenarios. | 1300 |
Octane Octane which is Google's JavaScript test suite was released to replaces the V8 benchmark. According to Google, "Octane v.1 consists of 13 tests, 5 new ones and 8 from the original V8 Benchmark Suite."[7] Octane v.2 supplanted v.1, consisting of "17 tests, four more than Octane v1. Development on OCtane has been stopped and is slowly being phased out. That, however, hasn't hindered its popularity. | 10000 |
Passmark Passmark is a computing benchmark like Geekbench and Octane. In computing, a benchmark is an act of running a computer program, a set of programs, or other operations, in order to assess the relative performance of an object, normally by running a number of standard tests and trials against it. The term benchmark is also commonly utilized for the purposes of elaborately designed benchmarking programs themselves. | 1822 |
Android This checkbox indicates whether or not this device supports the Google Play Store. |
Linux This checkbox indicates whether or not this device supports the Linux container (otherwise Crostini) within the Chrome operating system. |
Pounds | 4.08 |
Kilogram | 1.85 |
End Of Life Each Chrome OS device has an EOL (end of life) date listed; which essentially means that the device will continue to receive OS updates until the stated Auto Update Expiration date. | 2023 |
Backlit keyboard This refers to whether the device is equipped with LED backlights in the keyboard for better visibility while typing in poor-lighting conditions. | |
Stylus This can be AES or EMR and are typically equipped with midrange to high-end Chromebooks and quite recently, Edu Chromebooks that are usually on the lower end. | |
Fingerprint As of 2019, fingerprint biometric security is relatively new in the Chrome OS ecosystem but we should start seeing more variations of the technology as time goes on. |