Type of Printer This specifies the type (s) of printer | All in One/Multifunctional |
Functions This refers to the generic printer-specific features this printer incorporates | Printing, Copying, Faxing, Scanning |
Printer setting Some printers are built for use in specific locations while others are built to withstand just about any environmental condition. | Industrial |
Printer Resolution(s) In printing, DPI (dots per inch) refers to the output resolution of a printer or imagesetter, and PPI (pixels per inch) refers to the input resolution of a photograph or image. | 1200 x 1200 dpi |
Printer speed (ppm) This indicates the rate at which a printer can print documents. Typically, you'll get more pages per minute with a black and white print setup. This rate is estimated to be anywhere from 21 to 42 pages per minute on a home laser printer while industrial/high-end printers can easily do an average of 100 pages per minute. | 42 to 60 pages |
Printer/page yield Printer yield refers to the number of pages one can print from a single cartridge before it's exhausted. | 12,500 |
Duplexing Duplex printing is a feature of some computer printers and multi-function printers (MFPs) that allows the printing of a sheet of paper on both sides automatically*. *Some may require a manual trigger | Automatic |
Printer chassis color Color options of this printer | Multi-color |
Paper size (s) Printer's supported paper size (s) | International A paper sizes, A4 210 × 297 mm 8.3 × 11.7 inches, A5 148 × 210 mm 5.8 × 8.3 inches, A6 105 × 148 mm 4.1 × 5.8 inches, International B paper sizes, B4 353 × 250 mm 13.9 × 9.8 inches, B5 250 × 176 mm 9.8 × 6.9 inches, B6 176 × 125 mm 6.9 × 4.9 inches |
Monthly Duty Cycle This basically indicates the numbers of printed pages that can be efficiently printed without error in a month. Anything past that is not guaranteed. A higher monthly duty cycle is a strong indicator of durability. | 100000 - 130000 |
Cost Per Page Printer cartridge price / Page yield = Cost per Page ... This formula is all you need to determine the cost per page of your printer. As you might imagine, it's impractical for us to enter the CPP for all the printers we've listed especially considering that it drastically varies depending on the printer cartridge you decide to go with. | Printer cartridge price / Page yield = Cost per Page |
Printer Carthridge - Find link(s) in the "buying options" tab Listed here are the cartridges available to this printer | HP 655A Black Original LaserJet Toner Cartridge, CF450A; HP 657X High Yield Black Original LaserJet Toner Cartridge, HP 655A Cyan Original LaserJet Toner Cartridge |
Max Paper Capacity | < 500 |
Cost of Ownership (Not defined: Use at your discretion) This is entirely subjective and NOT empirical in any way: USE AT YOUR DISCRETION! | Expensive |
Eco-friendly (Not defined: Use at your discretion) This indicates whether or not, - by research, label or any other means - this printer is, in fact, eco-friendly by default, partly so or not at all. | Yes |
Printer weight | 60lb/27kg - 200lb/90.7kg |
Fax This refers to whether not this printer supports faxing | |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | |
Ethernet Port Ethernet is a family of computer networking technologies commonly used in local area networks (LAN), metropolitan area networks (MAN) and wide area networks (WAN). | |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
USB Ports USB (an abbreviation of Universal Serial Bus) is an industry standard that establishes specifications for cables and connectors and protocols for connection/ports, communication, and power supply between computers, peripheral devices, and other computers. | 4x USB 2.0 |
USB Type USB cables come in different versions like USB 2.0 and USB 3.0. These standards are primarily of the characteristics of the cable i.e the functions it offers and the speed at which it runs while the type of USB cable in the likes of (USB Type A, USB Type B, and USB Type C) essentially refer to the physicality and design of the plugs and ports. | USB A, USB B |
Parallel Comes in the variants of unidirectional, bidirectional, and fast parallel. Parallel technology utilizes 8 different wires for data transmission in less time with the risk of data corruption over long distances - essentially, there's a relatively high chance for errors when compared with Serial. | |
Serial This is - quite appropriately - an archaic connection type that uses a 25 or 9 pin port that takes the shape of a trapezoid. The cable can run anywhere from 26-100 ft with little to non-existent risk to the data being transmitted. |
Printer Warranty Period This refers to the length of time from making a purchase that a printer will be supported. | 1 year |
Printer weight | 60lb/27kg - 200lb/90.7kg |